| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Elizabeth Ann Wright | Head | W | 43 | Woodhouse Yorks | |
| Mary H Wright | Dau | ?? | 19 | Clothe? Weaver | Buslingthorpe Yorks |
| Reference | RG11/4508/31/74/25/ |
| Registration district: | Bramley |
| Sub-registration District: | Wortley |
| Civil Parish [or Township] of: | Armley |
| City or Municipal Borough of: | Leeds |
| Municipal Ward of: | Bramley |
| Parliamentary Borough of: | Leeds |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Leeds |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Bartholomew |
| Address | 20 Main St |